

The new Team Corally RDXΦ/'09 TC kits, are the latest development of the highly sucessful touring car from Team Corally. The RDXΦ/'09 factory kit #01622 with front spool instead of standard one-way is in stock in the UK right now!

The Team Corally RDX PHI'09 spec still carries the RDX PHI name that enjoys world-wide fame for it's craftmanship and championship winning performance. Through Extreme Research & Development the Team Corally engineers have managed to further enhance the performance, durability and versatility of the RDX PHI'09. By exceeding today's expectations the RDX PHI'09 sets new standards and is born to be the ultimate high performance RC race car.



RDX PHI '09 SPEC
- New wishbone mounting blocks for absolute secure, fast and precise (dis)assembly and easy roll center / toe adjustment.
- Designed to accept both Ni-MH or Li-Po batteries. Graphite battery strap and additional Li-Po battery holders are included in the kit.
- New High Torque differentials which use a special deep groove thrust bearing and 18 x 2.5 mm chrome steel balls to ensure smooth and long lasting diff action.
- New lightweight molded bearing holders for easy accessible diffs and adjustable wheelbase.
- New design and lightweight molded front c-hubs generating improved steering.
- New design and lightweight molded narrow rear uprights with vertically mounted camber link balls for fine roll center adjustment.
- New design and lightweight molded narrow steering blocks with longer arms and steering link position. Improved geometry and more steering.
- New design and lightweight molded steering lever with horizontally mounted steering link balls for fine Ackerman adjustment.
- Lower overall weight & chassis prepared for the optionally available super low mounted 20 - 40 gram balancing add-on weights.
- New chassis design with xtra durable graphite construction.
- Lowered front and rear roll-center making it ideal for low grip situations.


Corally Phi/'09 Parts List:
| OPT | RDXΦ/'09 | 1016 | Diff balls 2.5 mm – CERAMIC (10 pcs) | 15.00 |
| OPT | RDXΦ/'09 | 79040 | CF6 Wishbone, Front – Medium 5 (1 pc.) | 7.00 |
| OPT | RDXΦ/'09 | 790404 | CF6 Wishbone, Front – Medium 5 (4 pcs) | 24.00 |
| OPT | RDXΦ/'09 | 79050 | CF6 Wishbone, Rear – Medium 5 (1 pc.) | 7.00 |
| OPT | RDXΦ/'09 | 790504 | CF6 Wishbone, Rear – Medium 5 (4 pcs) | 24.00 |
| OPT | RDXΦ/'09 | 79080 | CF6 Wishbone, Front – X Hard 80 (1 pc.) | 9.00 |
| OPT | RDXΦ/'09 | 790804 | CF6 Wishbone, Front – X Hard 80 (4 pcs) | 32.00 |
| OPT | RDXΦ/'09 | 79090 | CF6 Wishbone, Rear – X Hard 80 (1 pc.) | 9.00 |
| OPT | RDXΦ/'09 | 790904 | CF6 Wishbone, Rear – X Hard 80 (4 pcs) | 32.00 |
| OPT | RDXΦ/'09 | 79117 | Outer Hingepin Shims 0.2 mm (10 pcs) | 5.00 |
| OPT | RDXΦ/'09 | 79118 | Outer Hingepin Shims 0.1 mm (10 pcs) | 5.00 |
| OPT | RDXΦ/'09 | 79134 | Front Belt S3M (210 mm) | 10.00 |
| OPT | RDXΦ/'09 | 79135 | Rear Belt S3M (510 mm) | 11.00 |
| OPT | RDXΦ/'09 | 77136A | Front Belt S3M (480 mm) | 11.00 |
| OPT | RDXΦ/'09 | 77137A | Rear Belt S3M (186 mm) | 10.00 |
| OPT | RDXΦ/'09 | 79141 | Narrow Wheel Hex Adapter – AL7075 (1 pair) | 18.00 |
| OPT | RDXΦ/'09 | 79156 | Front Spool with 42 teeth pulley – Delrin (1 pc.) | 42.50 |
| OPT | RDXΦ/'09 | 79157 | Front Spool with 36 teeth pulley – Delrin (1 pc.) | 42.50 |
| OPT | RDXΦ/'09 | 79159 | Lightweight Front 1-way Outdrives – AL7075 (1 pair) | 20.00 |
| OPT | RDXΦ/'09 | 79180ST | MIP CVD TM Driveshafts – Steel (1 pair) | 40.00 |
| OPT | RDXΦ/'09 | 79182A | MIP CVD TM Bones +2mm – Lightweight (1 pair) | 25.00 |
| OPT | RDXΦ/'09 | 79182ST | MIP CVD TM Bones – Steel (1 pair) | 25.00 |
| OPT | RDXΦ/'09 | 79184A | MIP CVD TM Wheel Axles – Short (1 pair) | 14.00 |
| OPT | RDXΦ/'09 | 79230 | Black Spring Set – Standard (6 pair) | 25.00 |
| OPT | RDXΦ/'09 | 79231 | Silver Spring Set – Hard (6 pair) | 25.00 |
| OPT | RDXΦ/'09 | 79278A | Steering Blocks incl. bushings, Narrow – AL7075 (1 pr.) | 50.00 |
| OPT | RDXΦ/'09 | 79279A | Steering Blocks incl. ball bearings, Narrow – AL7075 (1 pr.) | 55.00 |
| OPT | RDXΦ/'09 | 79281 | Front C-Hub with O° caster, Left or right – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79282 | Front C-Hub with 2° caster, Left – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79283 | Front C-Hub with 2° caster, Right – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79284 | Front C-Hub with 4° caster, Left – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79285 | Front C-Hub with 4° caster, Right – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79286 | Front C-Hub with 6° caster, Left – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79287 | Front C-Hub with 6° caster, Right – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79296 | Rear Uprights with 2° toe-in, Left – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79297 | Rear Uprights with 2° toe-in, Right – AL7075 (1 pc.) | 25.00 |
| OPT | RDXΦ/'09 | 79500 | Motor Cooling Fan 30 mm (5 – 6 V) with universal plug | 12.50 |
| OPT | RDXΦ/'09 | 79510 | Motor Guard / Fan Support – AL7075) | 28.00 |
| OPT | RDXΦ/'09 | 79515 | Motor Cooling Kit (Motor Guard and Cooling Fan) | 39.00 |
| OPT | RDXΦ/'09 | 79655 | Front Spool (excluding pulley) – AL7075 | 35.00 |
| OPT | RDXΦ/'09 | 79670 | Pulley 36 teeth for LW differential | 12.00 |
| OPT | RDXΦ/'09 | 79671 | Pulley 36 teeth for AL7075 spool / front 1-way | 12.00 |
| OPT | RDXΦ/'09 | 79702 | Bearing Holder, Rear – Left (260 mm ) – AL7075 | 22.00 |
| OPT | RDXΦ/'09 | 79703 | Bearing Holder, Rear – Right (260 mm ) – AL7075 | 22.00 |
| OPT | RDXΦ/'09 | 79807 | Center pulley for front or rear belt – 21 Teeth – AL7075 | 18.00 |
| OPT | RDXΦ/'09 | 79810 | Front 1-Way/Spool Pulley Guide Ring – AL7075 | 10.00 |
| OPT | RDXΦ/'09 | 79817 | Center pulley for front or rear belt – 17 Teeth – Delrin | 5.50 |
| OPT | RDXΦ/'09 | 79818 | Center pulley for front or rear belt – 18 Teeth – Delrin | 5.50 |
| OPT | RDXΦ/'09 | 79910 | Anti-roll bar set 1.0 mm, Black – Rear | 30.00 |
| OPT | RDXΦ/'09 | 79912 | Anti-roll bar set 1.3 mm, Silver – Rear | 30.00 |
| OPT | RDXΦ/'09 | 79913 | Anti-roll bar set 1.3 mm, Silver – Front | 30.00 |
| OPT | RDXΦ/'09 | 79914 | Anti-roll bar set 1.6 mm, Brass – Rear | 30.00 |
| OPT | RDXΦ/'09 | 79915 | Anti-roll bar set 1.6 mm, Brass – Front | 30.00 |
| OPT | RDXΦ/'09 | 79916 | Anti-roll bar set 1.9 mm, Black – Rear | 30.00 |
| OPT | RDXΦ/'09 | 79917 | Anti-roll bar set 1.9 mm, Black – Front | 30.00 |
| OPT | RDXΦ/'09 | 79920 | Anti-roll bar wire 1.0 mm, Black – Rear | 7.00 |
| OPT | RDXΦ/'09 | 79922 | Anti-roll bar wire 1.3 mm, Silver – Rear | 7.00 |
| OPT | RDXΦ/'09 | 79923 | Anti-roll bar wire 1.3 mm, Silver – Front | 7.00 |
| OPT | RDXΦ/'09 | 79924 | Anti-roll bar wire 1.6 mm, Brass – Rear | 7.00 |
| OPT | RDXΦ/'09 | 79925 | Anti-roll bar wire 1.6 mm, Brass – Front | 7.00 |
| OPT | RDXΦ/'09 | 79926 | Anti-roll bar wire 1.9 mm, Black – Rear | 7.00 |
| OPT | RDXΦ/'09 | 79927 | Anti-roll bar wire 1.9 mm, Black – Front | 7.00 |



